Product Details:
Payment & Shipping Terms:
|
Subject: | Medical Science | Type: | Anatomical Model |
---|---|---|---|
Material: | PVC | Size: | 25X20X50CM |
Selling Units: | Single Item | Single Package Size : | 25X20X20 Cm |
Single Gross Weight: | 1.0 Kg | Package Type: | Carton Packing |
High Light: | human circulatory system model,respiratory system model |
Artery Model Show Relationship Between Thrombosis and Mechanism of Coronary Heart Disease
Displayed: Relationship Between Thrombosis and Mechanism of Coronary Heart Disease
Material: Item is made of hard plastic resin
Subject: | Medical Science |
Material: | PVC |
Selling Units: | Single Item |
Single Gross Weight: | 1.0 Kg |
Type: | Anatomical Model |
Size: | 25X20X50CM |
Single Package Size : | 25X20X20 Cm |
Package Type: | Carton Packing |
Contact Person: Carol